|
|
|
|
| LED Destination Board (front) |
|
|
| Model No.︰ | TD-05 |
| Brand Name︰ | Tongda |
| Country of Origin︰ | China |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
| specifications︰ | Combined sign for route-number and destination Resolution: 16x208 pixel Pitch: horizontal 8.2mm and vertical 10mm Active viewing-area: horizontal 1705.6mm and vertical 160mm Depth of casing: 70mm Board size: 1750mm x 220mm x 70mm
|
| Advantages︰ | 1. High density of integration; 2. Low power consumption, long life-expectancy and high reliability. 3. Anti-jamming; 4. Low load factor in operation; 5. Adopting the special voltage regulator invented by our company. 6. Operated through the center controller; user-friendly; 7. Memory: 200 lines; 8. Scrolling effects of the information; 48 English letters or 24 Chinese characters can be displayed at one time; 9. Mapping function between lines. 10. Information is edited through software on the computer; 11. SOS alarm system. 12. Languages of all the countries can be displayed.
|
| Export Markets︰ | international market |
|
|
| Select Image |
 |
|
|
|
|
|
|
|